| 1 (5) | Liberal Democrat Voice | Falls 1 |
| 2 (12) | Mark Reckons | Climbs 1 |
| 3 (13) | Charlotte Gore | Falls 2 |
| 4 (27) | Liberal England | Falls 1 |
| 5 (28) | Liberal Vision | Falls 9 |
| 6 (34) | Stephen's Linlithgow Journal | Climbs 13 |
| 7 (44) | Caron’s Musings | Falls 3 |
| 8 (46) | Quaequam Blog! | Falls 17 |
| 9 (52) | Himmelgarten's Cafe | Falls 20 |
| 10 (53) | Peter Black | Falls 5 |
| 11 (54) | People’s Republic of Mortimer | Climbs 11 |
| 12 (66) | Miss S B (Jennie Rigg) | Climbs 9 |
| 13 (91) | Andrew Reeves Running Blog | New entry |
| 14 (93) | Lynne Featherstone | Falls 3 |
An amusingly eclectic mix of culture and politics from Jonathan Calder
"Well written, funny and wistful" - Paul Linford; "He is indeed the Lib Dem blogfather" - Stephen Tall
"Jonathan Calder holds his end up well in the competitive world of the blogosphere" - New Statesman
"Charming and younger than I expected" - Wartime Housewife; "Bitter and obsessive" - Mark Littlewood
Thursday, November 05, 2009
Wikio Top Lib Dem Blogs, November 2009
Once again there 14 Liberal Democrat blogs in the Wikio top 100 British political blogs. Liberal Bureaucracy has dropped out, but Andrew Reeves is a new entry and keeps up the Lib Dem numbers.
Labels:
Blogging,
Liberal Democrats
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment